imkost
0
Q:

Change value of all cells by a condition

In [41]:
df.loc[df['First Season'] > 1990, 'First Season'] = 1
df

Out[41]:
                 Team  First Season  Total Games
0      Dallas Cowboys          1960          894
1       Chicago Bears          1920         1357
2   Green Bay Packers          1921         1339
3      Miami Dolphins          1966          792
4    Baltimore Ravens             1          326
5  San Franciso 49ers          1950         1003
4
df.loc[df['employrate'] > 70, 'employrate'] = 7
1
In [41]:
df.loc[df['First Season'] > 1990, 'First Season'] = 1
df

Out[41]:
                 Team  First Season  Total Games
0      Dallas Cowboys          1960          894
1       Chicago Bears          1920         1357
2   Green Bay Packers          1921         1339
3      Miami Dolphins          1966          792
4    Baltimore Ravens             1          326
5  San Franciso 49ers          1950         1003
0

New to Communities?

Join the community